Services Offered
Outpatient Services
LABORATORY TEST (Single) | CPT CODE | PRICE |
---|---|---|
COVID Antibody | N/A | $125 |
COVID PCR | N/A | $175 |
Rapid COVID Antigen | N/A | $125 |
Rapid Flu/COVID Combo | N/A | $140 |
Rapid Strep | N/A | $35 |
Rapid Flu | N/A | $35 |
Rapid RSV | N/A | $35 |
Complete Blood Count (CBC) | 85027 | $45 |
Basic Metabolic Panel (BMP) | 80048 | $45 |
Comprehensive Metabolic Panel (CMP) | 80053 | $45 |
Hepatic Panel (LFT) | 80076 | $45 |
Urinalysis-Routine (UA) | 81001 | $35 |
Urinalysis-Culture (UAC) | 87088 | $75 |
Urine Pregnancy Test -Qualitative (HCG) | 81025 | $35 |
Serum Pregnancy Quantitative | 84702 | $35 |
D-Dimer | 85379 | $45 |
Lactate Level (CG4) | 82803/83605 | $35 |
Lipase | 83690 | $60 |
Lipid Panel | 83960 | $55 |
Cholesterol | 82465 | $25 |
Triglycerides | 84478 | $25 |
HA1C | 83036 | $55 |
Fe & TIBC | 83540/83550 | $55 |
TSH | 84443 | $55 |
T3 | 84480 | $50 |
Free T4 | 84439 | $50 |
Thyroid Screen (FT4 & TSH) | 84439/84443 | $90 |
PT | 85610 | $30 |
PTT | 85730 | $30 |
RH | 86901 | $55 |
Blood Type | 86900 | $55 |
ABO/RH | 86901/86900 | $50 |
Magnesium | 80051 | $55 |
Ammonia | 82140 | $75 |
ESR | 85652 | $35 |
CRP | 86140 | $35 |
Uric Acid Level | 84550 | $25 |
Phenytoin Total | 80185 | $50 |
Valproic Acid Level | 80164 | $50 |
Prothrombin Time with INR (PT/INR) | 85730 | $50 |
Troponin I | 84484 | $50 |
Respiratory Panel | N/A | $425 |
ECG/EKG | N/A | $100 |
Other Outpatient Services
POINT OF CARE LABORATORY TEST (SINGLE) | CPT CODE | PRICE |
---|---|---|
Fingerstick Glucose | 82962 | $15 |
Urine Drug Screen (10 Panel) | 80300 | $45 |
Name of Panel | Included | Price |
---|---|---|
Pre-Operative Lab Panel | CBC, CMP, RH Factor, PT INR, aPTT. | $140 |
STD Panel 1 (NAAT) | GC, Chlamydia, Trich., BV | $200 |
Thyroid Panel | TSH, FT3, FT4, T3 Uptake | $115 |
Outpatient Radiology Tests
Study | Price |
---|---|
X-ray Any Single Extremity or Joint, 2 views/3 views | $110 |
Chest X-ray, 1 View | $120 |
Chest X-ray PA & LAT, 2 Views | $130 |
CT Any Body Part Without Contrast | $250 |
CT Any Body Part with Contrast | $405, labs & IV included |
Ultrasound Any Body Part | $250 |
Ultrasound Pregnancy | $350 |
Ultrasound Pelvic Transabdominal | $250 |
Ultrasound Pelvic Transvaginal | $250 |
Ultrasound Pelvic Transabdominal with Transvaginal | $375 |
MRI Any Body Part Without Contrast | $425 |
MRI Any Body Part with Contrast | $550, labs and IV included |
MRI Any Body Part With & Without Contrast | $600, labs & IV included |
MRI Angiogram | $550 |